Urgent Care Fees : Our aim is to make urgent health care affordable and available for all. So, at a very nominal fee, you can now avoid the long wait at emergency departments.
Your Urgent Care visit costs will consist of two components:
Consultation
Fee
Cost of
Consumables
We do not bulk bill
Our Fees
Weekdays
Follow Up | Child < 10 years | Simple Complexity | Moderate Complexity | High Complexity | |
---|---|---|---|---|---|
Consultation Time | Up to 20mins | Up to 20mins | Up to 20mins | 20-40mins | >40mins |
Consultation Fees | $91.00 | $121.00 | $160.00 | $250.00 | $380.00 |
Medicare Rebate | $41.20 | $41.20 | $41.40 | $79.70 | $118.00 |
Out of Pocket | $49.80 | $79.80 | $118.6 | $170.30 | $262 |
After Hours & Weekends
Follow up | Child < 10 years | Simple Complexity | Moderate Complexity | High Complexity | |
---|---|---|---|---|---|
Consultation Time | Up to 20mins | Up to 20mins | Up to 20mins | 20-40mins | >40mins |
Consultation Fees | $114.00 | $134.00 | $174.00 | $282.00 | $380.00 |
Medicare Rebate | $53.65 | $53.65 | $53.90 | $92.45 | $129.65 |
Out of Pocket | $60.35 | $80.35 | $120.1 | $189.55 | $251.00 |
NO PRIVATE HEALTH INSURANCE IS NEEDED
We do not send out accounts. All attendances/accounts must be settled at the time of consultation.
Note
- The cost of consumables apply (eg camboots, crutches, splints, IV therapy, IV antibiotics, burn dressings, plasters, urgent point of care emergency blood). Please see table below for pricing.
- After hours radiographer on-call fee of $50 applies after 5pm on weekdays, after 12pm on Saturdays and for the whole day on Sunday and public holidays.
- Public holiday surcharge of $50 applies.
- All unpaid accounts will incur further cost of admin fees and recovery fees.
Cost of Consumables
Cost | |
---|---|
Simple Procedure consumables | $50 |
Complex Procedure consumables | $100 |
Moon Boot | $80 |
Crutches | $70 |
Braces | $50 |
IV fluids/ Antibiotics | $50 |
ADT | $30 |
Fracture fibre glass cast | $50 |